<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rick Morgan Consulting- Talking Head</title>
	<atom:link href="http://rickmorganconsulting.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://rickmorganconsulting.com/blog</link>
	<description>My random ramblings on insurance industry technology and marketing related topics.</description>
	<lastBuildDate>Fri, 20 Jan 2012 16:22:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Join me in Boulder on May 7-9 for Aarrijk Brand Camp 2012</title>
		<link>http://rickmorganconsulting.com/blog/2012/01/20/join-me-in-boulder-on-may-7-9-for-aarrijk-brand-camp-2012/</link>
		<comments>http://rickmorganconsulting.com/blog/2012/01/20/join-me-in-boulder-on-may-7-9-for-aarrijk-brand-camp-2012/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:20:01 +0000</pubDate>
		<dc:creator>Rick Morgan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Aartrijk]]></category>
		<category><![CDATA[aartrijk brand camp]]></category>
		<category><![CDATA[Brand Camp]]></category>
		<category><![CDATA[Branding firms]]></category>
		<category><![CDATA[Events in Boulder]]></category>
		<category><![CDATA[Insurance Branding]]></category>
		<category><![CDATA[Insurance conventions]]></category>
		<category><![CDATA[Insurance meetings]]></category>

		<guid isPermaLink="false">http://rickmorganconsulting.com/blog/?p=1130</guid>
		<description><![CDATA[This is where I will be on May 7-9. This is the third Brand Camp and if past history is any indication of success &#8211; this is an event you won&#8217;t want to miss. One of the sessions I am particularly  interested in will be, &#8220;Major Surgery or Reincarnation? The End of the Insurance Business As [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="Http://aartrijk.com/brand-camp"><img class="wp-image-1131 aligncenter" title="Print" src="http://rickmorganconsulting.com/blog/wp-content/uploads/2012/01/BrandCamp_2012_Logo_updated.jpg" alt="" width="437" height="194" /></a></p>
<p style="text-align: left;">This is where I will be on May 7-9. This is the third Brand Camp and if past history is any indication of success &#8211; this is an event you won&#8217;t want to miss.</p>
<p style="text-align: left;">One of the sessions I am particularly  interested in will be, &#8220;Major Surgery or Reincarnation? The End of the Insurance Business As We Know It.&#8221;  This panel discussion will take a look at the  the future of the Insurance industry and the independent agency distribution system. Major trends that will have an impact on our industry such as emerging technology, diversity, and demographics will all be discussed in the context of the business relationship with the connected consumer and with an eye towards the actions agents and brokers and our industry in general must take to secure a successful future.</p>
<p style="text-align: left;"><strong>Click the ticket above for all the details.</strong></p>
<p style="text-align: left;">If you are wondering what goes on at Brand Camp check out this video by  camper Mike Wise.</p>
<p style="text-align: left;">
<p><iframe width="450" height="259" src="http://www.youtube.com/embed/dkItNM5E5l0?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://rickmorganconsulting.com/blog/2012/01/20/join-me-in-boulder-on-may-7-9-for-aarrijk-brand-camp-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas</title>
		<link>http://rickmorganconsulting.com/blog/2011/12/14/merry-christmas-and-a-happy-new-year/</link>
		<comments>http://rickmorganconsulting.com/blog/2011/12/14/merry-christmas-and-a-happy-new-year/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 19:05:59 +0000</pubDate>
		<dc:creator>Rick Morgan</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://rickmorganconsulting.com/blog/?p=1110</guid>
		<description><![CDATA[&#160; &#8230;.. and may 2012  be filled with exciting opportunities. Photo Credit: JoAnne Morgan &#8211; Boulder Flatirons &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://rickmorganconsulting.com/blog/wp-content/uploads/2011/12/2011-Christmas-wish-e1323889407666.jpg"><img class="aligncenter size-full wp-image-1111" title="Merry Christmas" src="http://rickmorganconsulting.com/blog/wp-content/uploads/2011/12/2011-Christmas-wish-e1323889407666.jpg" alt="" width="350" height="466" /></a></p>
<p>&nbsp;</p>
<p>&#8230;.. and may 2012  be filled with exciting opportunities.</p>
<p><em>Photo Credit: JoAnne Morgan &#8211; Boulder Flatirons</em></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://rickmorganconsulting.com/blog/2011/12/14/merry-christmas-and-a-happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t Make This Big Mistake</title>
		<link>http://rickmorganconsulting.com/blog/2011/11/13/don%e2%80%99t-make-this-big-mistake/</link>
		<comments>http://rickmorganconsulting.com/blog/2011/11/13/don%e2%80%99t-make-this-big-mistake/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 21:56:28 +0000</pubDate>
		<dc:creator>Rick Morgan</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://rickmorganconsulting.com/blog/?p=868</guid>
		<description><![CDATA[This post originally appeared on August 20, 2011. Yet, it is still relevant and a good reminder. Clearly, there is an ongoing surge in social networking use within the insurance space. That is the good news. The bad news is that many are using (or more accurately abusing) social networking platforms to amplify their sales [...]]]></description>
			<content:encoded><![CDATA[<p>This post originally appeared on August 20, 2011. Yet, it is still relevant and a good reminder.</p>
<p>Clearly, there is an ongoing surge in social networking use within the insurance space. That is the good news. The bad news is that many are using (or more accurately abusing) social networking platforms to amplify their sales message. As I see it, this is the biggest mistake being made, especially by those new to the social networking.</p>
<p>I know that many of you reading this blog fully understand this point. Yet, I think it significant enough to the ultimate success of anyone expecting to benefit from social networking that there is reason to revisit the issue.</p>
<h4>Just because you can doesn’t mean that you should.</h4>
<p>There is a fundamental difference between the old push or interruption type of marketing and social marketing. When using social networking it is expected that before you try and sell someone you first build a relationship with them, Or said another way, consumers in the social space expect to have a relationship with you and a certain level of trust before they buy. Be present so that when they are ready to buy they can find you. Just as you the first words out of your mouth at a chamber mixer would not be, “I sell insurance – please buy from me”. The same holds true on Facebook, Twitter or any other social app for that matter.</p>
<p>Spend time building and nurturing your relationships with friends, fans/likes and followers. You do that by being a participant in the conversation. Comment on others posts, provide subject matter expertise, and be transparent and honest. Remember, there is no quick fix here. Building relationships (online or offline) takes time and effort. Be a good social community citizen and be patient &#8211; success will find you.</p>
<p>What other mistakes do you see being made?</p>
]]></content:encoded>
			<wfw:commentRss>http://rickmorganconsulting.com/blog/2011/11/13/don%e2%80%99t-make-this-big-mistake/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Keeping Busy with Aartrijk and ACT</title>
		<link>http://rickmorganconsulting.com/blog/2011/10/09/keeping-busy-with-aartrijk-and-act/</link>
		<comments>http://rickmorganconsulting.com/blog/2011/10/09/keeping-busy-with-aartrijk-and-act/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 14:57:15 +0000</pubDate>
		<dc:creator>Rick Morgan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Aartrijk]]></category>
		<category><![CDATA[ACT]]></category>
		<category><![CDATA[Agents Council on Technology]]></category>
		<category><![CDATA[google +]]></category>
		<category><![CDATA[Peter van Aartrijk]]></category>
		<category><![CDATA[ridgway state park]]></category>

		<guid isPermaLink="false">http://rickmorganconsulting.com/blog/?p=1094</guid>
		<description><![CDATA[The picture with this post is from Ridgway State Park, which is where JoAnne and I spent the summer volunteering as camp hosts. We liked it so much we will be going back again next summer. Yes, summer is over and I am back home in Broomfield. In fact, yesterday the foothills of the Front [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://rickmorganconsulting.com/blog/wp-content/uploads/2011/10/Ridgway.jpg"><img class="alignleft size-medium wp-image-1096" title="Ridgway" src="http://rickmorganconsulting.com/blog/wp-content/uploads/2011/10/Ridgway-300x224.jpg" alt="" width="300" height="224" /></a>The picture with this post is from <a href="http://www.parks.state.co.us/parks/ridgway/Pages/RidgwayStateParkHome.aspx">Ridgway State Park</a>, which is where JoAnne and I spent the summer volunteering as camp hosts. We liked it so much we will be going back again next summer.</p>
<p>Yes, summer is over and I am back home in Broomfield. In fact, yesterday the foothills of the Front Range in Colorado saw their first snow. Some of the mountains in received over a foot of snow and Wolf Creek ski area is open.</p>
<p>From a work perspective, I continue to serve as the Chair of the Social Media workgroup for <a href="http://www.iiaba.net/eprise/main/CB_Website/Affiliated/NationalAssociation/IIAA/16_AgentsCouncilForTechnology/NAV_ACTAgentsCouncilForTechnology?ContentPreference=NA&amp;ActiveState=0&amp;ContentLevel1=ACT&amp;ActiveTab=NA">ACT (Agents Council for Technology)</a>. Most recently, <a href="http://www.linkedin.com/in/cindydonaldson">Cindy Donaldson</a> and I hosted a “<a href="https://www1.gotomeeting.com/register/604226336">Facebook for Insurance Professionals</a>” webinar, which had close to 1000 participants. ACT continues to do great work and if you have not already, I would encourage you to visit their website and consider getting involved.</p>
<p>My role as Sr. Vice President at Aartrijk is where I focus most my effort. I have great respect for <a href="http://www.linkedin.com/profile/view?id=13236676&amp;locale=en_US&amp;trk=tyah">Peter van Aartrijk</a> and the entire <a href="http://aartrijk.com/team/consultants/">Aartrijk team</a> and in my role fully enjoy helping our clients find their “voice” in the “social” space.</p>
<p>Which reminds me, have you taken a look at Google +? I think you should. I know, the last thing you want to think about is yet another social site to add to the time suck of social networking. Yet, I am really liking Google +. I find it much cleaner than Facebook and really like to “circle” concept for organizing my communities. I do not see Google + so much as competition to Facebook. Rather, I think it may be the beginning of a very compelling “cloud” environment that will grow as Google integrates all of its apps. If you join Google + (or are already there) please add me to one of your circles. You can find me at: <a href="http://gplus.to/rickjmiv">http://gplus.to/rickjmiv</a> or just click the “Add to Circles” button in the right sidebar of this post. If you want a Google + widget for your website or blog you can get it <a href="http://widgetsplus.com/">here.</a></p>
<p>Finally, while I am going to provide periodic updates to this post, most of my blogging will be on the <a href="http://aartrijk.com/">Aartrijk blog</a>. My most recent post: <a href="http://aartrijk.com/2011/10/disaster-communications-we-can-do-more-with-social-media/">Disaster Communications: We Can Do More with Social Media</a>. So, again please consider following me and the rest of the Aartrijk team: <a href="http://aartrijk.com/">Here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://rickmorganconsulting.com/blog/2011/10/09/keeping-busy-with-aartrijk-and-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sabatical</title>
		<link>http://rickmorganconsulting.com/blog/2011/06/14/sabatical/</link>
		<comments>http://rickmorganconsulting.com/blog/2011/06/14/sabatical/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 14:31:42 +0000</pubDate>
		<dc:creator>Rick Morgan</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://rickmorganconsulting.com/blog/?p=1087</guid>
		<description><![CDATA[I should have written this post back in May but&#8230; I am taking some time off from writing my blog. This summer JoAnne and I are volunteering as camp hosts in Ridgway State Park. You can follow us at http://rjrvtravels.blogspot.com. We also have a Facebook page at http://facebook.com/rjrvtravels. Finally, I will continue to blog on [...]]]></description>
			<content:encoded><![CDATA[<p>I should have written this post back in May but&#8230; I am taking some time off from writing my blog. This summer JoAnne and I are volunteering as camp hosts in Ridgway State Park. You can follow us at <a href="http://rjrvtravels.blogspot.com">http://rjrvtravels.blogspot.com</a>. We also have a Facebook page at <a href="http://facebook.com/rjrvtravels">http://facebook.com/rjrvtravels</a>. Finally, I will continue to blog on the Aartrijk blog at <a href="http://aartrijk.com">http://aartrijk.com</a>. My best wishes for you all to have a great summer and I will catch up with you this fall.</p>
]]></content:encoded>
			<wfw:commentRss>http://rickmorganconsulting.com/blog/2011/06/14/sabatical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media &#8211; Spring Cleaning</title>
		<link>http://rickmorganconsulting.com/blog/2011/04/17/social-media-spring-cleaning/</link>
		<comments>http://rickmorganconsulting.com/blog/2011/04/17/social-media-spring-cleaning/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 21:43:01 +0000</pubDate>
		<dc:creator>Rick Morgan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[ACT]]></category>
		<category><![CDATA[Agents Council for Technology]]></category>
		<category><![CDATA[kim woodbridge]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[manageflitter]]></category>
		<category><![CDATA[tweetdeck]]></category>
		<category><![CDATA[twello]]></category>

		<guid isPermaLink="false">http://rickmorganconsulting.com/blog/?p=1069</guid>
		<description><![CDATA[Managing and organizing an on-line presence is always a challenge]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl id="attachment_1073" class="wp-caption alignleft" style="width: 212px;">
<dt class="wp-caption-dt"><a href="http://www.flickr.com/photos/papa-t/4453022766/"><img class="size-medium wp-image-1073" title="SONY DSC" src="http://rickmorganconsulting.com/blog/wp-content/uploads/2011/04/4453022766_fc1722c4cc-202x300.jpg" alt="" width="202" height="300" /></a> </dt>
</dl>
</div>
<p>I spent much of this weekend doing spring cleaning &#8211; I guess it is that time of the year. Not the kind represented by the photo but rather social media spring cleaning. In doing so, I was reminded of several handy tools, resources, and tips that I thought I would share with you.</p>
<p>My first project was to tidy up my Twitter account. I was approaching close to 5,000 followers and following an equal number back. I wanted to stop following people with inactive accounts or without profile pictures and I wanted to cut back on the people I was following who were not following me back. With the help of <a href="http://manageflitter.com/">ManageFlitter</a> &#8211; mission accomplished.</p>
<p>I  use <a href="http://www.tweetdeck.com/">TweetDeck</a> to manage my twitter account but it had gotten out of control. Actually, I have several accounts I manage using TweetDeck including my new @rjrvtravels account I set up to tweet about our RV travel adventures. I spent some time deleting lists, creating new lists, and organizing my TweetDeck columns &#8211;  then made sure my TweetDeck apps on my iPhone, iPad, and Chrome were all in synch.</p>
<p>Finally, I went into <a href="http://www.twellow.com/">Twellow</a> and searched for some new people to follow.</p>
<p>When I was all done, I checked out my Twitter grade at <a href="http://twittergrader.com/">Twitter Grader</a>. I now have about 4,500 followers and am following back 4,380 and have a Twitter grade of 100.</p>
<p>Next, I spent some time tweaking my <a href="http://www.linkedin.com/in/rickjmiv">LinkedIn</a> profile. For example, under Basic Information, I changed my &#8220;Headline&#8221; from listing just my title to more of a statement of what I do. I also used more descriptive titles for my website links than just &#8220;blog&#8221;. To do this go to edit &#8220;Additional Information&#8221; and under &#8220;Websites&#8221; pick &#8220;other&#8221; rather than &#8220;blog&#8221; or &#8220;personal&#8221; or &#8220;business website&#8221;. Then just add a more descriptive title/description and the URL.</p>
<p>Don&#8217;t forget that  potential business partners and customers are searching you on LinkedIn. A key aspect of strong personal brand  is a 100% complete and professional LinkedIn profile. <a href="http://www.linkedin.com/in/lewishowes">Lewis Howes</a> has several very good <a href="http://www.lewishowes.com/linkedin-marketing-videos">videos</a> and blog post on on effective use of  LinkedIn.</p>
<p>I would be remise if I didn&#8217;t mention that on May 5, 2011 I am presenting &#8220;LinkedIn for Insurance Professionals&#8211;how to increase your brand, your sales and recruit top performers via LinkedIn&#8221; with <a href="http://www.linkedin.com/in/cindydonaldson">Cindy Donaldson</a> for the <a href="http://iiaba.net/act">Agents Council for Technology (ACT)</a>. If you are interested, you can register <a href="https://www1.gotomeeting.com/register/174767609">here</a>. If you are not familiar with the ACT site, be sure and check it out. It is full of very good and useful information all focused on helping agents make effective use of technology including social media.</p>
<p>After working on my LindedIn account, I moved on to my <a href="http://www.facebook.com/rickmorganconsulting">Facebook Page</a>. I switched from my personal profile to using Facebook as Rick Morgan Consulting. This allowed me to &#8220;like&#8221; other business pages, as well as, comment and &#8220;share&#8221; their updates.  I think this is a great way to show support for my  business friends.</p>
<p>I also clicked on my page banner photos and added descriptions and in some cases appropriate links. Did you know you can do that?</p>
<p>I created my custom landing/welcome page many months ago but I want to encourage you to be sure and do this. You may need some professional help here and I would recommend <a href="http://www.facebook.com/Anti.Social.Development?sk=app_23744633048">Kim Woodbridge</a>. She did my page.</p>
<p>Managing and organizing an on-line presence is always a challenge but I feel as though I made some progress. What tools do you use to keep your &#8220;social&#8221; space organized?</p>
<p>Now to get my clippers and rake and tackle my yard!</p>
<address><a href="http://www.flickr.com/photos/papa-t/4453022766/">Photo Credit:  Spring Cleaning by f_trudeau, on Flickr</a></address>
]]></content:encoded>
			<wfw:commentRss>http://rickmorganconsulting.com/blog/2011/04/17/social-media-spring-cleaning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My thoughts on: &#8220;Is Facebook for Business Overrated&#8221;</title>
		<link>http://rickmorganconsulting.com/blog/2011/03/22/my-thoughts-on-is-facebook-for-business-overrated/</link>
		<comments>http://rickmorganconsulting.com/blog/2011/03/22/my-thoughts-on-is-facebook-for-business-overrated/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 19:29:27 +0000</pubDate>
		<dc:creator>Rick Morgan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Insurance Technology]]></category>

		<guid isPermaLink="false">http://rickmorganconsulting.com/blog/?p=1048</guid>
		<description><![CDATA[Each “social” tool has its place in a well-conceived and properly implemented marketing plan.  Failure, more often than not, comes from not fully appreciating the role of each and not leveraging the synergy that evolves from using many tools (even traditional media) in a comprehensive marketing effort.]]></description>
			<content:encoded><![CDATA[<p><a href="http://rickmorganconsulting.com/blog/wp-content/uploads/2011/03/download.jpeg"><img class="alignleft size-full wp-image-1050" title="download" src="http://rickmorganconsulting.com/blog/wp-content/uploads/2011/03/download.jpeg" alt="" width="94" height="94" /></a>I ran across this post this morning <a href="http://www.socialmediaexplorer.com/social-media-marketing/is-facebook-for-business-overrated/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+SocialMediaExplorer+%28Social+Media+Explorer%29&amp;utm_content=Google+Feedfetcher">Is Facebook for Business Overrated</a> which got me thinking… It certainly is if you expect your Facebook page to replace your website and/or expect that just because you have a Facebook page you will attract a large number of “likes” which will in turn translate into all kinds of new business sales. It is worth remembering that the social and cultural transformations taking place are far more significant than any specific technology.</p>
<p>Yet, many agents have found that Facebook when viewed and implemented as part of an overall “social” strategy can be very effective on many levels.</p>
<p>Trust is a key component in the consumer-agent relationship and increasingly consumers are using Facebook and other social media to determine who they trust and who they want to do business with. These tools can also be an effective way to connect with customers and maintain a presence between insurance transactions.</p>
<p>Facebook is not all about you. As a listening post, it is also an effective resource to use to keep tabs on your current customers, as well as, track other consumer needs.</p>
<p>Each “social” tool has its place in a well-conceived and properly implemented marketing plan.  Failure, more often than not, comes from not fully appreciating the role of each and not leveraging the synergy that evolves from using many tools (even traditional media) in a comprehensive marketing effort.</p>
<p>What has been your experience? Is Facebook working for you?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://rickmorganconsulting.com/blog/2011/03/22/my-thoughts-on-is-facebook-for-business-overrated/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mobile: Trends in Insurance</title>
		<link>http://rickmorganconsulting.com/blog/2011/03/05/mobile-trends-in-insurance/</link>
		<comments>http://rickmorganconsulting.com/blog/2011/03/05/mobile-trends-in-insurance/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 22:45:56 +0000</pubDate>
		<dc:creator>Rick Morgan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Agents Council for Technology]]></category>
		<category><![CDATA[Insurance Technology]]></category>
		<category><![CDATA[mobile technology in insurance]]></category>
		<category><![CDATA[technology trends in insurance]]></category>

		<guid isPermaLink="false">http://rickmorganconsulting.com/blog/?p=1040</guid>
		<description><![CDATA[obile users will demand better browsing experiences from brand sites. They are going to expect platform neutral and real time access to information and services at anytime from anywhere.  Ok... so, we all agree that mobile is going to be transformative. Yet, what does that really mean for insurance agents &#038; brokers and how are they going to rise to the challenge to meet the expectations of the mobile consumer?]]></description>
			<content:encoded><![CDATA[<div>
<p><a href="http://www.apple.com/ipad/business/"><img class="alignleft size-full wp-image-1043" title="Ipad2" src="http://rickmorganconsulting.com/blog/wp-content/uploads/2011/03/Ipad2.png" alt="" width="244" height="154" /></a>In a <a href="http://rickmorganconsulting.com/blog/2011/01/22/what-are-the-key-technology-trends-in-insurance/">post</a> back in January, I asked you for your thoughts on what would be the Key Technology trends that would have an impact on the insurance industry in 2011. I was headed to the <a href="http://iiaba.org/act">Agents Council for Technology (ACT)</a> meeting in Tampa and wanted your input. Many of your <a href="http://rickmorganconsulting.com/blog/2011/01/22/what-are-the-key-technology-trends-in-insurance/">comments</a> centered on the impact mobile technology and computing would have on our industry. Not surprisingly, mobile technology was also the most discussed trend in the strategic future issues break-out sessions held during the ACT meeting. Mobile computing as distinguished from desktop Internet is much more significant than just phones. It also includes tablets (iPad), readers (Kindle), MP3 players (iPod), Car electronics (GPS), home entertainment (Wii) and wireless home appliances (Internet TV).</p>
<p>We have been talking about mobile for a couple of years. Yet, in 2011 for the first time, sales of smartphones will surpass the combined sales of PC desktops and laptops. It is important to note that it is estimated that almost 60% of time spent on mobile phones is spent on activity other than call, texting and mail. It impact of mobile becomes even more significant when you consider the success of the <a href="http://www.apple.com/ipad/business/">iPad</a>.</p>
<p>Mobile users will demand better browsing experiences from brand sites. They are going to expect platform neutral and real time access to information and services at anytime from anywhere.  Ok&#8230; so, we all agree that mobile is going to be transformative. Yet, what does that really mean for insurance agents &amp; brokers and how are they going to rise to the challenge to meet the expectations of the mobile consumer?</p>
<p>At a very basic level, most websites need to be optimized for mobile devices. The future is about much more than building a iPhone App that links back to an agency website and offers claim advice. As good as that is, it is not enough. We need to begin to think about how to offer mobile transaction capability. Stuff like providing policy delivery to tablets and creative ways to process insurance payments and other forms of self-service. For example, allowing customer’s to use smartphones to snap a &#8220;scan&#8221; of a vin number of a new car purchase and launch notification to the agent or broker and start of the endorsement process. Creating mobile Apps that make it possible to access and process certificates of insurance or request auto id cards. Clearly, there are major challenges around validation, security and privacy. Yet, we have no choice but to find solutions to these concerns if we are to succeed.</p>
<p>What is your take? How do you see the industry being effected by mobile trends and what action must it take to meet this challenge?</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://rickmorganconsulting.com/blog/2011/03/05/mobile-trends-in-insurance/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The Now Revolution – a book review</title>
		<link>http://rickmorganconsulting.com/blog/2011/02/18/the-now-revolution-%e2%80%93-a-book-review/</link>
		<comments>http://rickmorganconsulting.com/blog/2011/02/18/the-now-revolution-%e2%80%93-a-book-review/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 15:43:55 +0000</pubDate>
		<dc:creator>Rick Morgan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[amber naslund]]></category>
		<category><![CDATA[Book Review]]></category>
		<category><![CDATA[Jay Baer]]></category>
		<category><![CDATA[The Now Revolution]]></category>

		<guid isPermaLink="false">http://rickmorganconsulting.com/blog/?p=1025</guid>
		<description><![CDATA[Typically, I don’t write book reviews. Yet, I found The Now Revolution so relevant and filled  full of actionable information that I felt compelled to let you know about it. I first “met” Amber Naslund on Twitter (@ambercadabra) about 3 years ago. Early on, Amber was a great help to me as I started my [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nowrevolutionbook.com/"><img class="alignleft size-full wp-image-1026" title="cover-now-revolution-book" src="http://rickmorganconsulting.com/blog/wp-content/uploads/2011/02/cover-now-revolution-book.png" alt="" width="182" height="256" /></a>Typically, I don’t write book reviews. Yet, I found <em><a href="http://nowrevolutionbook.com/">The Now Revolution</a></em> so relevant and filled  full of actionable information that I felt compelled to let you know about it. I first “met” Amber Naslund on Twitter (@ambercadabra) about 3 years ago. Early on, Amber was a great help to me as I started my blog and began my &#8220;social&#8221;  journey. I am a regular reader of her <a href="http://www.brasstackthinking.com/">Brass Tack Thinking</a> blog and last year Peter van Aartrijk and I interviewed her for our Insurance Journal <a href="http://www.insurancejournal.tv/videos/3708/">“On Point”</a> podcast. What I appreciate about Amber is her ability to link a new technology or social trend back to a relevant business strategy or tactic. When I heard that she had partnered with Jay Baer (@jaybaer) and was writing a book I could hardly wait to get my hands on it. A couple of weeks ago, I downloaded the Kindle version and finished it on a flight back from Vegas.</p>
<p><em>The</em> <em>Now Revolution</em> provides readers with the business context that is missing from so many social discussions. It is a handbook of sorts – maybe even a survival guide for anyone who is navigating the social landscape. It does a great job identifying and underscoring the cultural shift being fueled by “social” and its impact on business.</p>
<p>Technology by itself is not magic. If magic is to happen it requires a business to do &#8220;new work&#8221; in &#8220;new ways&#8221;. That is, reinventing or creating new strategies, processes, and procedures, as well as, transforming the culture is mandatory in order to fully leverage and benefit from the promise and opportunity presented by new technology. Amber and Jay understand this and explore “7 shifts that can make your company faster, smarter, and more social.” They are the shits needed to position your company to compete and thrive in today’s digitally connected real time world.</p>
<p>As an example, the second shift “Find Talent You Can Trust” covers topics such as how to build and manage a purposeful team. how to hire, needed  skill sets, organizational structure, education, and the need to motivate are discussed in the context of finding, developing, and keeping talent you can trust. Besides outlining the process and providing strategic guidelines, the book is filled with &#8220;Now Hear This&#8221; notices that offer all kinds of actionable and  tactical suggestions. As an added bonus, the book is enhanced with Microsoft Tag Technology. Thus, using your smart phone you can gain access to bonus content including videos, tips, discussions and various other resources.</p>
<p>I couldn’t agree more with Ann Handley, Chief Content Officer, MarketingProfs who in her testimonial stated,<em> </em><em> “Jay and Amber have penned a book that truly isn’t a social media book. In other words, this isn’t the book you pick up when you want to create a blog or Twitter feed or Facebook group; rather, this is the book to read when you need to understand how our newly social and connected world has disrupted business as usual, and why you need to bother thinking about that.”</em></p>
<p><em> </em></p>
<p>Yes, I highly recommend<em> The Now Revolution. </em>If you have already read it , please comment and let us know what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://rickmorganconsulting.com/blog/2011/02/18/the-now-revolution-%e2%80%93-a-book-review/feed/</wfw:commentRss>
